Item | Specification | Conditions | ||
Nominal | Voltage | 48V | 25℃,0.2C | |
Capacity | 190Ah | |||
Module weight | 95Kg | ±0.5Kg | ||
Dimensions(W*D*H), mm | 267*483*529mm | ±2mm | ||
Operating parameters | Charging Voltage | 52.5V~54.0V | ||
Discharging Voltage | 40V | |||
Max Charging current | 1C | |||
Max Discharging current | 1C | |||
Temperature | Charge range | 0℃~45℃ | ||
Discharge range | -20℃~55℃ | |||
Storage range | -20℃~45℃ | |||
Service life | Design life | >15years | ||
Cycle life | >6000 times |
Our friendly team would love to hear from you!